(x = coin is in my collection # = Special 2 euro, superscript = see the legend at the bottom of the page, empty cell = coin is missing from my collection)
Gray background indicates that coins prior to 2002 are not available (all coins minted between 1998-2002 have year 2002 on them).
Blue or light blue background indicates that these coins can (normally) be found in coin set of the year only (Source: Gerhard Schön: Euro Münzkatalog, 2. Auflage 2002, Battenberg Verlag, München). The number 50 means an unopened coin roll. The number 20 means an unopened mini roll
(In addition to the Finnish coins mentioned here I have official complete year sets 1999 through 2008.)
If you have coins to offer or swap to Finnish ones, mail me jury@nic.fi
Number of Finnish euro coins minted annually
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
| 2008 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | Slovenia | Cyprus | Malta |
| 2 E type A 2 E type B |
x1#1 #1 |
#(5) #(5) |
# x1# |
# # |
x x |
x6#6 x6#6 |
x |
x | ||||||||
| 1 E | x1 | x1 | x | x6 | x | x | ||||||||||
| 50 c | x1 | x1 | x | x6 | x | x | ||||||||||
| 20 c | x1 | x1 | x | x6 | x | x | ||||||||||
| 10 c | x1 | x1 | x | x6 | x | x | ||||||||||
| 5 c | x1 | x1 | x | x6 | x | x | ||||||||||
| 2 c | x1 | x1 | x | x6 | x | x | ||||||||||
| 1 c | x1 | x1 | x | x6 | x | x |
| 2007 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | Slovenia |
| 2 E type A 2 E type B |
x1#1 x1#1 |
#(5)
#(5) #(5) #(5) |
# # |
# # |
# # |
# # |
x1#
# # # |
x1# # |
# # |
# # |
# #x1 |
x
#
# x # # |
#
x6 # x6 |
|
| 1 E | x1 | x7 | x7 | x1 | x7 | x1 | x | x6 | ||||||
| 50 c | x1 | x1 | x1 | x | x6 | |||||||||
| 20 c | x1 | a1f1 | x7 | x1 | x1 | x1 | x | x6 | ||||||
| 10 c | x1 | x7 | x1 | x7 | x1 | x1 | x7 | x1 | x | x6 | ||||
| 5 c | x1 | x7 | x1 | x7 | x1 | x | x6 | |||||||
| 2 c | x1 | x7 | x1 | x7 | x1 | x1 | x | x6 | ||||||
| 1 c | x1 | x7 | x1 | x7 | x1 | x7 | x1 | x | x6 | |||||
| 2006 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | San Marino |
| 2 E type A 2 E type B |
#
x1 # x1 |
#(5) #(5) |
x |
# x7# |
x1# x1# |
x
# x # |
# | |||||||
| 1 E | x1 | x | x7 | x7 | x1 | x | x | |||||||
| 50 c | x1 | x | ||||||||||||
| 20 c | x1 | d1 | x1 | x7 | x1 | x | ||||||||
| 10 c | x1 | x1 | x1 | x7 | x1 | x7 | x | |||||||
| 5 c | x1 | f1 | x7 | x1 | x1 | x1 | x1 | x1 | x7 | x | 20 x6 | |||
| 2 c | x1 | f7j1 | x7 | x1 | x7 | x1 | x | 20 x6 | ||||||
| 1 c | x1 | x7 | x1 | x7 | x7 | x1 | x | 20 x6 | ||||||
| 2005 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | San Marino |
| 2 E type A 2 E type B |
x1# x1# |
x1 x7 |
x7# x7# |
x1# x1# |
# # |
# # |
x
# x # |
# | ||||||
| 1 E | j | x | x | x1 | x1 | x | x1 | x7 | x | |||||
| 50 c | x7 | x7 | x1 | x1 | x | |||||||||
| 20 c | x1 | f1 | x | x7 | x7 | x1 | x1 | |||||||
| 10 c | x1 | x1 | x | x1 | x | x1 | x7 | |||||||
| 5 c | x1 | a7d1f1g7j1 | x1 | x1 | x7 | x1 | x7 | x6 | x1 | x | ||||
| 2 c | a1d7f1g1j1 | x1 | x7 | x1 | x7 | x7 | x6 | 11*50 | ||||||
| 1 c | a1f1g1 | x6 | x1 | x7 | x7 | x7 | 11*50 | |||||||
| 2004 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | San Marino |
| 2 E type A 2 E type B |
x x |
ad,j a,j |
# # |
x
#7 x7# |
x7# #7 |
x1 |
x7 |
x |
x
# x # |
|||||
| 1 E | x1 | f | x | x7 | x7 | x7 | x | x | x | |||||
| 50 c | x1 | a,g1 | x7 | x | x6 | x7 | ||||||||
| 20 c | x | d6 | x7 | x7 | x6 | x | x7 | |||||||
| 10 c | x1 | x1 | x | x1 | x6 | x7 | x7 | |||||||
| 5 c | x7 | a1d6f1g7j7 | x7 | x7 | x7 | x6 | x6 | x6 | x6 | x7 | x | |||
| 2 c | x1 | a1d7f7g1j7 | x7 | x6 | x1 | x7 | x6 | x5 | x6 | x6 | x6 | x6 | x | |
| 1 c | x1 | a7d7fg7j7 | x7 | x6 | x1 | x7 | x6 | x6 | x6 | x6 | x6 | x6 | x | |
| 2003 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | |
| 2 E type A 2 E type B |
x1 x1 |
a,d,f,g,j1 a7d7f,g,j |
x |
x x |
x7 x1 |
x7 |
x |
x x |
x
x |
|||||
| 1 E | j | x | x | x1 | x | x1 | x | |||||||
| 50 c | a,j | x1 | x7 | x1 | x7 | x | ||||||||
| 20 c | x1 | a,d6f1g7 | x1 | x7 | x1 | x4 | x | x7 | x | |||||
| 10 c | a6d7g1j1 | x5 | x1 | x6 | x1 | x7 | x5 | |||||||
| 5 c | x1 | x7 | x1 | x1 | x7 | x6 | x6 | |||||||
| 2 c | x1 | d,f,g1j | x | x6 | x1 | x7 | x1 | x4 | x7 | x | 3*50 | |||
| 1 c | x1 | x7 | x6 | x1 | x7 | x1 | x4 | x1 | 3*50 | |||||
| 2002 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | |
|
2 E type A 2 E type B |
x x3 |
a,d,f,g,j a,d,f,g1,j |
x x7 |
x,s x,s |
x x |
x x |
x7 x |
x1 x |
x x |
x x |
x x1 |
x x |
||
| 1 E | x3 | a,a*,d,f,g,j | x | x,s,x* | x +x* | x +x* | x1+x* | x1 | x +x* | x +x* | x+x* | x | ||
| 50 C | x1 | a,d,f,g,j | x7 | x,F7 | x | x | x1 | x1 | x | x | x | |||
| 20 C | x3 | a,d,f,g,j | x7 | x, E | x | x | x1 | x4 | x | x | x | x | ||
| 10 C | a,d,f,g7j7 | x7 | x7F | x | x | x | x | x1 | x1 | x | ||||
| 5 C | a6d7f,g1j7 | x7 | xF7 | x2 | x | x1 | x | x1 | x | x | ||||
| 2 C | a,d,f,g,j | x | x2 | x | x 1 | x3 | x3 | x1 | ||||||
| 1 C | a,d,f,g,j | x | x2 | x | x 1 | x3 | x5 | x | ||||||
| 2001 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | Monaco |
|
2 E type A 2 E type B |
x x |
x x |
x x |
x x |
x | |||||||||
| 1 E | x +x* | x | x | x | ||||||||||
| 50 C | x | x | x | x | ||||||||||
| 20 C | x | x1 | x | x | ||||||||||
| 10 C | x3 | x | x4 | x | x6 | |||||||||
| 5 C | x | x1 | x | x | ||||||||||
| 2 C | x | x | x | x | ||||||||||
| 1 C | x3 | x | x3 | x | x | |||||||||
| 2000 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | |
|
2 E type A 2 E type B |
x x |
x x1 |
x x |
x1 x |
x x |
| ||||||||
| 1 E | x +x* | x + x* | x | x +x* | ||||||||||
| 50 C | x | x1 | x | x | ||||||||||
| 20 C | x | x | x | x7 | ||||||||||
| 10 C | x | x4 | x | x | ||||||||||
| 5 C | x1 | x3 | x1 | x | ||||||||||
| 2 C | x | x1 | x | x | x+50 | |||||||||
| 1 C | x1 | x | x7 | x6 | ||||||||||
| 1999 | Coin value | Belgium | Germany | France | Greece | Ireland | Italy | Luxembourg | The Netherlands | Austria | Portugal | Spain | Finland | |
|
2 E type A 2 E type B |
x x |
x1 x |
x x |
x x |
||||||||||
| 1 E | x1+x* | x | x | x1 | x | |||||||||
| 50 C | x | x | x | x | x | |||||||||
| 20 C | x | x | x | x | ||||||||||
| 10 C | x1 | x | x | x | x | |||||||||
| 5 C | x | x | x | x | x | |||||||||
| 2 C | x | x3 | x | x3 | ||||||||||
| 1 C | x | x | x3 | x1 | x+50 |
Legend:
*) This coin belongs to the'
Welcome to the
Euro' Letter collection
#) Special 2 euro (see Special 2 euro coins
web page)
1) Thanks Steven Goovaerts, Belgium
2) Thanks Anne Nyman, Finland
3) Thanks Georg Dunkel, Finland
4) Thanks Annette Dekker, The Netherlands
5) Thanks
Henk Stigter, The Netherlands
6)
Thanks Jaka Kos, Slovenia
7) Thanks Marco Massalin, Italy